Audience: Businesses
The forms contained on this page are in the Adobe .PDF format (Portable Document Format). You must have version 6.0 or higher of the Adobe Acrobat Reader program to view and print these forms. Adobe Acrobat Reader is available for free online. Some of these forms also have been formatted with a fill-in feature that allows you to type information into them on your computer and then print out a paper copy. If you are having problems viewing Adobe .PDF files, please view our special instructions.
Note: All forms have fill-in feature unless noted by an asterisk (*)
Required Forms and Due Dates by License/Type (PDF)
Consolidation and Updating of Alcohol Forms Notice (PDF)
Applications
Bonds
| Form | Description |
|---|
| 364 (PDF) | Wine and Liquor Bond |
| 365-1 (PDF) | Beer Bond |
| 365-2 (PDF) | Beer Bond Non-Resident or Resident Dealer |
| 366 (PDF) | Wine Bond |
Tax Returns and Reports
Beer
| Form | Description |
|---|
| 324 (PDF) | Resident/Nonresident Dealer Beer Tax Return |
| 376 (PDF) | Brewery Tax Return |
| 389 (PDF) | Claim for Refund of Tax on Beer Delivered and Consumed on Federal Reservations |
| 024 (PDF) | Nonresident Winery, Distillery and Brewery Tax Return |
| 024-1 (PDF) | Monthly Report of Deliveries to Maryland Retailers |
| 030 (PDF) | Schedule of Beer Acquisitions/Dispositions |
| 037 (PDF) | Wholesaler's Monthly Beer Report |
| 037-2 (PDF) | Recapitulation of Beer Deliveries in Gallons To Retailers By Political Subdivision |
| 040 (PDF) | Request For Maryland Release of Foreign Beer |
Wine
| Form | Description |
|---|
| 315 (PDF) | Direct Wine Shipper Return |
| 315-1 (PDF) | Direct Wine Shipper Return |
| 363 (PDF) | Common Carrier Direct Wine Shipment Report |
| 024 (PDF) | Nonresident Winery, Distillery and Brewery Tax Return |
| 024-1 (PDF) | Monthly Report of Deliveries to Maryland Retailers |
Beer and Wine
| Form | Description |
|---|
| 532 (PDF) | Family Beer and Wine Facility Permit Report* |
| 532-1 (PDF) | Family Beer and Wine Facility Detail Report* |
| 532-2 (PDF) | National Family Beer and/or Wine Exhibition Return* |
| 533-1 (PDF) | Charity Wine Auction Permit Holder Return* |
| 024 (PDF) | Nonresident Winery, Distillery and Brewery Tax Return |
| 024-1 (PDF) | Monthly Report of Deliveries to Maryland Retailers |
Wine and Distilled Spirits
| Form | Description |
|---|
| 034 (PDF) | Manufacturers and Wholesalers of Distilled Spirits and Wine |
| 034-1 (PDF) | Report of Wine and Distilled Spirits Activity |
| 034-5 (PDF) | Recapitulation of Wine & Distilled Spirits Deliveries in Gallons to Retailers by Political Subdivision |
| 034-10 (PDF) | Report of Wine and Distilled Spirits Samples |
| 024 (PDF) | Nonresident Winery, Distillery and Brewery Tax Return |
| 024-1 (PDF) | Monthly Report of Deliveries to Maryland Retailers |
Beer, Wine and Distilled Spirits
| Form | Description |
|---|
| 317 (PDF) | Monthly Return of Alcoholic Beverage Sales in Maryland by Railroads Steamboats and Airplanes Operating Within the Boundaries or Waters of the State of Maryland |
| 024 (PDF) | Nonresident Winery, Distillery and Brewery Tax Return |
| 024-1 (PDF) | Monthly Report of Deliveries to Maryland Retailers |
| 027 (PDF) | Alcoholic Beverages Public Storage Report |
| 027-1 (PDF) | Storage Report of Beer, Wine, and Distilled Spirits |
Fuel
| Form | Description |
|---|
| 022 (PDF) | Report of Production of Alcohol for Fuel Use |