Audience: Individuals, Businesses
The chart shown below outlining the 2025 Maryland income tax rates and brackets is for illustrative purposes only. Do not use this overview to figure your tax.
If your income is under $100,000, use the tax tables in the Maryland income tax booklet to figure your tax. If your income exceeds $100,000, use the appropriate row in the Maryland Tax Computation Worksheet Schedules I and II. See Instruction 17 in the tax booklet.
| Taxable Net Income | Maryland Tax |
|---|---|
| $1 - $1,000 | 2.00% |
| $1,001 - $2,000 | $20 plus 3.00% of the excess over $1,000 |
| $2,001 - $3,000 | $50 plus 4.00% of the excess over $2,000 |
| $3,001 - $100,000 | $90 plus 4.75% of the excess over $3,000 |
| $100,001 - $125,000 | $4,697.50 plus 5.00% of the excess over $100,000 |
| $125,001 - $150,000 | $5,947.50 plus 5.25% of the excess over $125,000 |
| $150,001 - $250,000 | $7,260.00 plus 5.50% of the excess over $150,000 |
| $250,001 - $500,000 | $12,760.00 plus 5.75% of the excess of $250,000 |
| $500,001 - $1,000,000 | $27,135.00 plus 6.25% of the excess over $500,000 |
| $1,000,001 | $58,385.00 plus 6.5% of the excess over $1,000,000 |
| Taxable Net Income | Maryland Tax |
|---|---|
| $1 - $1,000 | 2.00% |
| $1,001 - $2,000 | $20 plus 3.00% of the excess over $1,000 |
| $2,001 - $3,000 | $50 plus 4.00% of the excess over $2,000 |
| $3,001 - $150,000 | $90 plus 4.75% of the excess over $3,000 |
| $150,001 - $175,000 | $7,072.50 plus 5.00% of the excess over $150,000 |
| $175,001 - $225,000 | $8,322.50 plus 5.25% of the excess over $175,000 |
| $225,001 - $300,000 | $10,947.50 plus 5.50% of the excess over $225,000 |
| $300,001 - $600,000 | $15,072.50 plus 5.75% of the excess over $300,000 |
| $600,001 - $1,200,000 | $32,322.50 plus 6.25% of the excess over $600,000 |
| $1,200,001 | $69,822.50 plus 6.5% of excess over $1,200,000 |
Maryland's 23 counties and Baltimore City levy a local income tax which we collect on the state income tax return as a convenience for local governments.
The local income tax is calculated as a percentage of your taxable income. Local officials set the rates, which range between 2.25% and 3.30% for the current tax year.
You should report your local income tax amount on line 28 of Form 502.
Your local income tax is based on where you live - not where you work, or where your tax preparer is located. Be sure to use the correct rate for the local jurisdiction in which you live.
You may use the Regular Method Withholding Tables to determine the correct amount of state and local income tax that must be withheld from employee wages. To determine a precise amount to be withheld, use the Percentage Method tables.
The total income tax required to be withheld on wages for the purposes of the withholding tables and schedules is calculated without regard to the marginal state income tax rates of less than 4.75 percent.
Each local income tax percentage rate in the calculation associated with a jurisdiction listed at right either matches or closely approximates the listed local tax rate for that jurisdiction, without going below the actual tax rate.
To find the proper calculation, click on the jurisdiction where the employee lives.
For lump sum distribution or annual bonus select the jurisdiction and use the rate listed at the bottom of that page.
For employees who are not residents of Maryland, use the Nonresident link which does not include local tax. However, the calculation provides for the special nonresident tax, which is calculated using the lowest local tax rate in effect for the tax year.
For employees who are residents of Maryland, but are working in Delaware or other nonreciprocal states, use the link labeled Delaware. The calculation for the Delaware link includes the local tax and credit for income taxes paid to another state.
For more information, contact Taxpayer Service Division.
| Local Tax Area | 2025 Tax Year | 2026 Tax Year |
|---|---|---|
| Allegany County | .0303 (PDF) | .0320 (PDF) |
| Anne Arundel County | .0270 (PDF) (I) .0294 (PDF) (I) .0320 (PDF) (I) | .0270 (PDF) (III) .0294 (PDF) (III) .0320 (PDF) (III) |
| Baltimore City | .0320 (PDF) | .0320 (PDF) |
| Baltimore County | .0320 (PDF) | .0320 (PDF) |
| Calvert County | .0320 (PDF) | .0320 (PDF) |
| Caroline County | .0320 (PDF) | .0320 (PDF) |
| Carroll County | .0303 (PDF) | .0303 (PDF) |
| Cecil County | .0274 (PDF) | .0274 (PDF) |
| Charles County | .0303 (PDF) | .0303 (PDF) |
| Dorchester County | .0330 (PDF) | .0330 (PDF) |
| Frederick County | .0225 (PDF) (II) .0275 (PDF) (II) .0296 (PDF) (II) .0320 (PDF) (II) | .0225 (PDF) (IV) .0275 (PDF) (IV) .0296 (PDF) (IV) .0320 (PDF) (IV) |
| Garrett County | .0265 (PDF) | .0265 (PDF) |
| Harford County | .0306 (PDF) | .0306 (PDF) |
| Howard County | .0320 (PDF) | .0320 (PDF) |
| Kent County | .0320 (PDF) | .0330 (PDF) |
| Montgomery County | .0320 (PDF) | .0320 (PDF) |
| Prince George's County | .0320 (PDF) | .0320 (PDF) |
| Queen Anne's County | .0320 (PDF) | .0320 (PDF) |
| St. Mary's County | .0320 (PDF) | .0320 (PDF) |
| Somerset County | .0320 (PDF) | .0320 (PDF) |
| Talbot County | .0240 (PDF) | .0240 (PDF) |
| Washington County | .0295 (PDF) | .0295 (PDF) |
| Wicomico County | .0320 (PDF) | .0320 (PDF) |
| Worcester County | .0225 (PDF) | .0225 (PDF) |
| Nonresidents | .0225 (PDF) | .0225 (PDF) |
| Delaware (PDF) |
To help simplify the preparation of payroll withholding tax for employers, we have provided tax tables that relate to the various local taxing jurisdictions. Each table associated with a local taxing area either matches or closely approximates that local tax rate, without going below the actual rate. For lump sum distributions and annual bonuses, see the percentage method tables.
To find the correct withholding amount in the tables:
For more information, contact Taxpayer Service Division.
| Local Tax Rates | 2025 | 2026 |
| Allegany County | .0303 (PDF) | .0320 (PDF) |
| Anne Arundel County | .0270 (PDF) (I) .0294 (PDF) (I) .0320 (PDF) (I) | .0270 (PDF) (III) .0294 (PDF) (III) .0320 (PDF) (III) |
| Baltimore City | .0320 (PDF) | .0320 (PDF) |
| Baltimore County | .0320 (PDF) | .0320 (PDF) |
| Calvert County | .0320 (PDF) | .0320 (PDF) |
| Caroline County | .0320 (PDF) | .0320 (PDF) |
| Carroll County | .0303 (PDF) | .0303 (PDF) |
| Cecil County | .0274 (PDF) | .0274 (PDF) |
| Charles County | .0303 (PDF) | .0303 (PDF) |
| Dorchester County | .0330 (PDF) | .0330 (PDF) |
| Frederick County | .0225 (PDF) (II) .0275 (PDF) (II) .0296 (PDF) (II) .0320 (PDF) (II) | .0225 (PDF) (IV) .0275 (PDF) (IV) .0296 (PDF) (IV) .0320 (PDF) (IV) |
| Garrett County | .0265 (PDF) | .0265 (PDF) |
| Harford County | .0306 (PDF) | .0306 (PDF) |
| Howard County | .0320 (PDF) | .0320 (PDF) |
| Kent County | .0320 (PDF) | .0330 (PDF |
| Montgomery County | .0320 (PDF) | .0320 (PDF) |
| Prince George's County | .0320 (PDF) | .0320 (PDF) |
| Queen Anne's County | .0320 (PDF) | .0320 (PDF) |
| St. Mary's County | .0320 (PDF) | .0320 (PDF) |
| Somerset County | .0320 (PDF) | .0320 (PDF) |
| Talbot County | .0240 (PDF) | .0240 (PDF) |
| Washington County | .0295 (PDF) | .0295 (PDF) |
| Wicomico County | .0320 (PDF) | .0320 (PDF) |
| Worcester County | .0225 (PDF) | .0225 (PDF) |
| Nonresidents | .0225 (PDF) | .0225 (PDF) |
| Delaware (PDF) |
NOTE:
I. Anne Arundel Co. The local tax rates for calendar year 2025 are as follows:
For taxpayers with filing statuses of Single, Married Filing Separately, or Dependent, the local tax rates are as follows:
For taxpayers with filing statuses of Married Filing Jointly, Head of Household, or Qualified Surviving Spouse, the local tax rates are as follows:
II. Frederick Co. The local tax rates for tax year 2025 are as follows:
For taxpayers with filing statuses of single, married filing separately and dependent taxpayer, the local tax rates are as follows::
For taxpayers with filing statuses of married filing jointly, head of household, or qualified surviving spouse, the local tax rates are as follows:
III. Anne Arundel Co. The local tax rates for calendar year 2026 are as follows:
For taxpayers with filing statuses of Single, Married Filing Separately, or Dependent, the local tax rates are as follows:
For taxpayers with filing statuses of Married Filing Jointly, Head of Household, or Qualified Surviving Spouse, the local tax rates are as follows:
IV. Frederick Co. The local tax rates for tax year 2026 are as follows:
For taxpayers with filing statuses of single, married filing separately and dependent taxpayer, the local tax rates are as follows:
For taxpayers with filing statuses of married filing jointly, head of household, or qualified surviving spouse, the local tax rates are as follows:
Pursuant to Annotated Code of Maryland, Tax-General Article § 10-106(b), a county must provide notice of a county income tax rate change to the Comptroller on or before July 1 prior to the effective date of the rate change.
To give notice of a county income tax rate change, you must submit a certified copy of the County Council passed ordinance or bill on or before the deadline required by law.
You should mail your notice to:
The Honorable Brooke Lierman
Comptroller of Maryland
P.O. Box 466
Annapolis, MD 21404-0466
You should also cc Andrew Schaufele and Gina Wiklund at:
Andrew Schaufele, Deputy Comptroller
Comptroller of Maryland
P.O. Box 466
Annapolis, MD 21404-0466
Gina Wiklund, Director
Revenue Administration Division
Comptroller of Maryland
P.O. Box 1829
Annapolis, MD 21404-1829